League Standings

Rank Team Name H/C T/Bog D/Bog Bog Pars Bird Eag D/Eag T/Eag Wins Points
1st MC Longshanks 3 0 0 15 62 41 8 0 0 0 168
2nd Candy Lickers 5 0 2 19 50 46 9 0 0 0 167
3th Dimpled Balls 6 0 2 19 54 40 11 0 0 0 165
4th Dubbie Brothers 4 0 0 24 50 43 8 1 0 0 164
5th Iron Maidens 9 2 5 12 49 50 8 0 0 0 164
6th Doods Abide 2 0 0 21 52 48 5 0 0 0 163
7th I'd Tap That 5 0 9 9 52 50 5 1 0 0 162
8th Glasers 9 0 2 21 48 49 6 0 0 0 162
9th Grip It & Sip It 8 0 6 11 56 47 6 0 0 0 162
10th Scramblers 9 0 3 23 48 41 11 0 0 0 160
11th Be Home By 8 5 0 1 22 54 40 9 0 0 0 160
12th Potato Chippers 2 0 1 16 66 34 9 0 0 0 160
13th Choking Hazard 3 0 4 20 46 50 6 0 0 0 160
14th Putt Pirates 6 0 3 17 59 39 7 1 0 0 159
15th Chocolate Star Bandits 6 0 0 19 60 42 5 0 0 0 159
16th Teez Nutz 9 0 3 21 53 39 10 0 0 0 158
17th 2 Good Shots 8 0 3 18 59 40 5 1 0 0 155
18th Big Shooters 3 0 3 20 56 40 7 0 0 0 154
19th Dirty Birdies 10 0 3 23 50 44 6 0 0 0 153
20th Big & Little 12 0 3 20 55 43 5 0 0 0 153
21st Tee Tee's & Beer 4 0 2 17 64 38 5 0 0 0 153
22nd North Canton 7 0 2 23 55 39 7 0 0 0 152
23th Slice GC 6 0 3 23 52 42 6 0 0 0 151
24th Menace to Sobriety 11 0 6 19 53 43 5 0 0 0 148
25th Tree Stooges 8 0 4 15 24 22 7 0 0 0 85
26th Youtseys 7 0 0 14 27 21 1 0 0 0 72
27th Trojans 0 0 0 1 16 10 0 0 0 0 36

*Table rows that look like this, indicate that the team is disqualified from winning the end-of-year pot.