Rank | Team Name | H/C | T/Bog | D/Bog | Bog | Pars | Bird | Eag | D/Eag | T/Eag | Wins | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2 Boys 1 Cup | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | All Lip No Hole | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Back 9s Matter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Big & Little | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Big Shooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Candy Lickers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chocolate Star Bandits | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Choking Hazard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dimpled Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Doods Abide | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dubbie Brothers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Edge Burners | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Fairway Ninjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Grip It & Sip It | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Happy Hookers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mattaddy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | MC Longshanks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Putt Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Slice GC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Smash Brothers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Spanky | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Teez Nutz | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Trainers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Trojans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table rows that look like this, indicate that the team is disqualified from winning the end-of-year pot.