League Standings

Rank Team Name H/C T/Bog D/Bog Bog Pars Bird Eag D/Eag T/Eag Wins Points
1st Glasers 5 0 2 22 60 59 10 0 0 0 206
2nd Scramblers 8 0 4 27 57 51 14 0 0 0 197
3th MC Longshanks 5 0 1 20 75 49 8 0 0 0 196
4th Putt Pirates 4 0 3 19 74 48 8 1 0 0 195
5th Candy Lickers 6 0 4 27 55 57 10 0 0 0 195
6th Be Home By 8 3 0 1 27 64 51 10 0 0 0 195
7th Dirty Birdies 8 0 3 25 61 56 8 0 0 0 194
8th Dimpled Balls 9 0 2 27 64 49 11 0 0 0 193
9th Potato Chippers 3 0 1 21 78 43 10 0 0 0 193
10th Choking Hazard 4 0 5 24 57 60 7 0 0 0 193
11th Big & Little 9 0 3 25 65 51 8 1 0 0 192
12th Iron Maidens 11 2 6 18 60 59 8 0 0 0 192
13th Doods Abide 4 0 1 26 65 55 6 0 0 0 192
14th Dubbie Brothers 8 1 1 30 60 51 8 2 0 0 191
15th I'd Tap That 6 1 9 16 59 62 5 1 0 0 191
16th Tee Tee's & Beer 2 0 2 21 76 46 8 0 0 0 190
17th North Canton 7 0 2 27 64 53 7 0 0 0 189
18th Grip It & Sip It 12 0 9 17 66 53 8 0 0 0 187
19th Slice GC 5 0 4 27 61 53 8 0 0 0 187
20th Chocolate Star Bandits 8 0 2 26 68 50 7 0 0 0 187
21st Teez Nutz 9 0 5 24 67 47 10 0 0 0 186
22nd 2 Good Shots 9 0 5 24 68 48 7 1 0 0 184
23th Big Shooters 4 0 5 25 65 50 8 0 0 0 184
24th Menace to Sobriety 10 0 6 23 64 55 5 0 0 0 183
25th Tree Stooges 8 0 4 15 24 22 7 0 0 0 85
26th Youtseys 7 0 0 14 27 21 1 0 0 0 72
27th Trojans 0 0 0 1 16 10 0 0 0 0 36

*Table rows that look like this, indicate that the team is disqualified from winning the end-of-year pot.