League Standings

Rank Team Name H/C T/Bog D/Bog Bog Pars Bird Eag D/Eag T/Eag Wins Points
1st Scramblers 6 0 1 7 20 18 8 0 0 0 79
2nd Dimpled Balls 7 0 2 5 20 22 5 0 0 0 77
3th Glasers 9 0 0 8 20 21 5 0 0 0 77
4th Candy Lickers 4 0 2 4 20 25 3 0 0 0 77
5th MC Longshanks 5 0 0 7 24 19 4 0 0 0 74
6th Be Home By 8 5 0 1 7 23 19 4 0 0 0 72
7th Big & Little 11 0 1 7 21 23 2 0 0 0 72
8th Doods Abide 4 0 0 7 24 22 1 0 0 0 71
9th I'd Tap That 7 0 5 3 22 20 3 1 0 0 70
10th Iron Maidens 11 1 2 5 21 22 3 0 0 0 70
11th Putt Pirates 7 0 2 7 24 17 4 0 0 0 68
12th Chocolate Star Bandits 8 0 0 9 26 16 3 0 0 0 67
13th Grip It & Sip It 12 0 4 5 21 22 2 0 0 0 67
14th Dubbie Brothers 9 0 0 13 19 19 3 0 0 0 66
15th Tee Tee's & Beer 2 0 0 10 24 18 2 0 0 0 66
16th Dirty Birdies 12 0 1 11 21 18 3 0 0 0 65
17th Teez Nutz 12 0 1 11 23 15 4 0 0 0 64
18th Potato Chippers 8 0 1 11 24 14 4 0 0 0 63
19th North Canton 8 0 0 12 21 21 0 0 0 0 63
20th Slice GC 8 0 1 13 21 15 4 0 0 0 62
21st 2 Good Shots 9 0 2 6 30 14 2 0 0 0 62
22nd Menace to Sobriety 10 0 4 5 24 21 0 0 0 0 62
23th Tree Stooges 10 0 4 13 15 17 5 0 0 0 60
24th Choking Hazard 9 0 3 10 21 18 2 0 0 0 60
25th Big Shooters 6 0 2 11 25 14 2 0 0 0 57
26th Youtseys 5 0 0 5 14 16 1 0 0 0 49
27th Trojans 0 0 0 1 16 10 0 0 0 0 36

*Table rows that look like this, indicate that the team is disqualified from winning the end-of-year pot.