Rank | Team Name | H/C | T/Bog | D/Bog | Bog | Pars | Bird | Eag | D/Eag | T/Eag | Wins | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Smash Brothers | 7 | 0 | 0 | 9 | 27 | 22 | 5 | 0 | 0 | 0 | 86 |
2nd | MC Longshanks | 5 | 0 | 1 | 3 | 34 | 22 | 3 | 0 | 0 | 0 | 86 |
3th | Grip It & Sip It | 8 | 0 | 2 | 9 | 26 | 19 | 5 | 2 | 0 | 0 | 85 |
4th | Fairway Ninjas | 3 | 0 | 0 | 6 | 33 | 20 | 4 | 0 | 0 | 0 | 85 |
5th | Big Shooters | 4 | 0 | 1 | 9 | 25 | 24 | 4 | 0 | 0 | 0 | 84 |
6th | Happy Hookers | 2 | 0 | 2 | 4 | 32 | 21 | 4 | 0 | 0 | 0 | 84 |
7th | Slice GC | 9 | 1 | 2 | 14 | 15 | 22 | 8 | 1 | 0 | 0 | 83 |
8th | 2 Good Shots | 9 | 0 | 0 | 13 | 22 | 23 | 5 | 0 | 0 | 0 | 83 |
9th | Dimpled Balls | 9 | 0 | 1 | 9 | 27 | 22 | 4 | 0 | 0 | 0 | 82 |
10th | Trojans | 1 | 0 | 0 | 8 | 32 | 20 | 3 | 0 | 0 | 0 | 81 |
11th | Chocolate Star Bandits | 5 | 0 | 0 | 9 | 31 | 20 | 3 | 0 | 0 | 0 | 80 |
12th | Trainers | 7 | 0 | 3 | 13 | 19 | 21 | 7 | 0 | 0 | 0 | 79 |
13th | Doods Abide | 5 | 1 | 2 | 9 | 24 | 22 | 5 | 0 | 0 | 0 | 79 |
14th | 2 Boys 1 Cup | 8 | 0 | 1 | 8 | 31 | 20 | 3 | 0 | 0 | 0 | 79 |
15th | Mattaddy | 7 | 0 | 4 | 7 | 31 | 14 | 6 | 1 | 0 | 0 | 77 |
16th | All Lip No Hole | 7 | 0 | 4 | 7 | 26 | 23 | 3 | 0 | 0 | 0 | 77 |
17th | Candy Lickers | 5 | 0 | 0 | 11 | 32 | 17 | 3 | 0 | 0 | 0 | 75 |
18th | Big & Little | 9 | 0 | 3 | 9 | 28 | 21 | 1 | 1 | 0 | 0 | 74 |
19th | Teez Nutz | 13 | 0 | 3 | 14 | 21 | 19 | 6 | 0 | 0 | 0 | 74 |
20th | Dubbie Brothers | 9 | 0 | 0 | 14 | 28 | 17 | 4 | 0 | 0 | 0 | 74 |
21st | Back 9s Matter | 14 | 1 | 2 | 11 | 28 | 16 | 4 | 1 | 0 | 0 | 72 |
22nd | Choking Hazard | 10 | 0 | 2 | 13 | 25 | 22 | 1 | 0 | 0 | 0 | 70 |
23th | Putt Pirates | 7 | 0 | 2 | 14 | 25 | 21 | 1 | 0 | 0 | 0 | 68 |
*Table rows that look like this, indicate that the team is disqualified from winning the end-of-year pot.