League Standings

Rank Team Name H/C T/Bog D/Bog Bog Pars Bird Eag D/Eag T/Eag Wins Points
1st Chocolate Star Bandits 7 0 0 1 2 4 2 0 0 0 16
2nd Scramblers 10 0 0 0 4 3 2 0 0 0 16
3th Big & Little 14 0 0 0 4 4 1 0 0 0 15
4th MC Longshanks 8 0 0 1 4 2 2 0 0 0 14
5th Dimpled Balls 11 0 0 1 2 6 0 0 0 0 14
6th Youtseys 6 0 0 0 4 5 0 0 0 0 14
7th Dirty Birdies 10 0 0 2 2 4 1 0 0 0 13
8th Glasers 14 0 0 2 2 4 1 0 0 0 13
9th Teez Nutz 12 0 0 2 2 4 1 0 0 0 13
10th Grip It & Sip It 12 0 1 0 2 6 0 0 0 0 13
11th Tree Stooges 6 0 0 1 3 5 0 0 0 0 13
12th Be Home By 8 7 0 0 2 3 3 1 0 0 0 12
13th Big Shooters 2 0 0 2 3 3 1 0 0 0 12
14th Menace to Sobriety 9 0 1 0 3 5 0 0 0 0 12
15th Trojans 1 0 0 0 6 3 0 0 0 0 12
16th Candy Lickers 10 0 0 0 7 2 0 0 0 0 11
17th Dubbie Brothers 10 0 0 2 5 1 1 0 0 0 10
18th Iron Maidens 13 0 0 2 5 1 1 0 0 0 10
19th Tee Tee's & Beer 2 0 0 2 5 1 1 0 0 0 10
20th Choking Hazard 7 0 0 3 2 4 0 0 0 0 10
21st Slice GC 6 0 0 2 4 3 0 0 0 0 10
22nd North Canton 7 0 0 1 6 2 0 0 0 0 10
23th Potato Chippers 5 0 0 1 6 2 0 0 0 0 10
24th Putt Pirates 8 0 0 1 6 2 0 0 0 0 10
25th I'd Tap That 11 0 3 1 3 1 0 1 0 0 6
26th Doods Abide 8 0 0 4 4 1 0 0 0 0 6
27th 2 Good Shots 10 0 1 3 4 1 0 0 0 0 5

*Table rows that look like this, indicate that the team is disqualified from winning the end-of-year pot.