Teez Nutz


Collin Robbins

Collin Robbins

Member Since 2023
Mike Patterson, II

Mike Patterson, II

Member Since 2021
Team Statistic Season Total
Points: 158
Double Eagles: 0
Eagles: 10
Birdies: 39
Pars: 53
Bogies: 21
Double Bogies: 3

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 6 4 5 6 5 6 6 4 --------- 47 0
2 +13 13 --------- 5 2 5 4 3 6 3 3 4 35 0
3 0 13 4 4 1 5 5 3 4 4 3 --------- 33 0
4 0 13 --------- 6 2 5 3 3 6 2 2 3 32 +13
5 -1 12 --------- 6 2 5 5 2 5 3 3 6 37 +8
6 0 12 3 4 2 4 4 4 4 3 3 --------- 31 +14
7 -1 11 4 5 3 4 6 5 4 3 3 --------- 37 +8
8 +1 12 --------- 5 4 5 3 3 6 2 2 4 34 +11
9 -1 11 4 3 3 5 4 5 4 4 3 --------- 35 +10
10 +1 12 --------- 5 4 5 4 2 4 3 3 3 33 +12
11 -1 11 5 3 2 4 4 4 4 5 2 --------- 33 +12
12 0 11 --------- 5 2 3 2 5 4 3 4 5 33 +12
13 -1 10 3 4 4 5 5 3 4 4 2 --------- 34 +11
14 0 10 --------- 3 3 4 3 3 5 3 5 4 33 +12
15 -1 9 5 3 3 4 5 4 2 7 3 --------- 36 +9
16 +1 10 --------- 6 2 4 2 4 5 2 4 2 31 +14
17 -1 9 5 3 2 3 4 4 4 5 3 --------- 33 +12
1809--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 6 4 5 6 5 6 6 4 --------- 47 0
2 +13 13 --------- 6 4 6 6 4 7 4 5 6 48 0
3 0 13 6 5 3 6 6 5 5 6 4 --------- 46 0
4 0 13 --------- 7 4 6 5 4 7 3 4 5 45 +13
5 -1 12 --------- 7 4 6 7 3 6 4 5 7 49 +8
6 0 12 5 5 4 5 5 5 5 5 4 --------- 43 +14
7 -1 11 5 6 5 5 7 6 5 5 4 --------- 48 +8
8 +1 12 --------- 6 6 6 5 4 7 3 4 5 46 +11
9 -1 11 5 4 5 6 5 6 5 6 4 --------- 46 +10
10 +1 12 --------- 6 6 6 6 3 5 4 5 4 45 +12
11 -1 11 6 4 4 5 5 5 5 7 3 --------- 44 +12
12 0 11 --------- 6 4 4 4 6 5 4 5 6 44 +12
13 -1 10 4 5 5 6 6 4 5 6 3 --------- 44 +11
14 0 10 --------- 4 5 5 4 4 6 4 6 5 43 +12
15 -1 9 6 4 4 5 6 5 3 8 4 --------- 45 +9
16 +1 10 --------- 7 4 5 3 5 6 3 5 3 41 +14
17 -1 9 6 4 3 4 5 5 5 6 4 --------- 42 +12
1809--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8