Potato Chippers


Brandyn Butler

Brandyn Butler

Member Since 2026
Richard Manion

Richard Manion

Member Since 2026
Team Statistic Season Total
Points: 63
Double Eagles: 0
Eagles: 4
Birdies: 14
Pars: 24
Bogies: 11
Double Bogies: 1

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 3 4 4 5 4 5 6 2 --------- 38 0
2 +4 4 --------- 6 2 5 3 3 5 3 4 3 34 0
3 0 4 4 5 3 5 5 3 4 4 3 --------- 36 0
4 +1 5 --------- 5 3 5 4 4 4 3 3 4 35 +10
5 0 5 --------- 3 3 5 4 4 6 3 4 4 36 +9
6 +1 6 3 6 2 4 5 5 4 5 4 --------- 38 +7
7 +2 8 4 5 4 4 6 5 4 4 4 --------- 40 +5
8 +2 10 --------- 4 2 3 4 2 3 2 3 5 28 +17
9 -1 9 3 3 3 3 3 4 4 5 2 --------- 30 +15
10-18--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 3 4 4 5 4 5 6 2 --------- 38 0
2 +4 4 --------- 6 3 5 4 3 5 3 5 4 38 0
3 0 4 5 5 4 5 5 4 4 5 3 --------- 40 0
4 +1 5 --------- 6 4 5 5 4 4 3 4 5 40 +10
5 0 5 --------- 4 4 5 5 4 6 3 5 5 41 +9
6 +1 6 4 6 3 5 5 6 5 6 4 --------- 44 +7
7 +2 8 5 6 5 5 7 6 5 5 4 --------- 48 +5
8 +2 10 --------- 5 4 4 5 3 4 3 4 6 38 +17
9 -1 9 4 4 4 4 4 5 5 6 3 --------- 39 +15
10-18--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8