Candy Lickers


Sean Blair

Thongy

(Sean Blair)
Member Since 2019
Mike Lieser

MFL

(Mike Lieser)
Member Since 2019
Team Statistic Season Total
Points: 167
Double Eagles: 0
Eagles: 9
Birdies: 46
Pars: 50
Bogies: 19
Double Bogies: 2

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 6 4 4 5 5 4 5 6 3 --------- 42 0
2 +8 8 --------- 5 2 5 4 4 5 3 4 4 36 0
3 +1 9 4 5 3 4 5 4 4 5 3 --------- 37 0
4 +1 10 --------- 5 3 4 4 3 4 3 4 4 34 +11
5 0 10 --------- 4 1 4 3 2 4 2 3 3 26 +19
6 -2 8 3 3 3 3 3 3 2 5 4 --------- 29 +16
7 -3 5 3 5 2 3 4 3 3 4 3 --------- 30 +15
8 -3 2 --------- 7 2 4 4 3 5 3 6 5 39 +6
9 +2 4 3 4 2 4 6 4 4 5 3 --------- 35 +10
10 0 4 --------- 6 3 5 2 4 5 4 3 3 35 +10
11 +2 6 4 4 2 3 4 4 3 4 4 --------- 32 +13
12 -1 5 --------- 3 2 6 3 4 5 4 2 4 33 +12
13 -1 4 4 4 2 5 5 3 4 4 3 --------- 34 +11
14 0 4 --------- 5 2 4 2 3 5 3 3 4 31 +14
15 -1 3 4 5 2 4 5 4 5 5 3 --------- 37 +8
16 +1 4 --------- 6 2 5 3 4 4 4 3 4 35 +10
17 0 4 3 5 3 5 5 2 4 3 3 --------- 33 +12
18+15--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 6 4 4 5 5 4 5 6 3 --------- 42 0
2 +8 8 --------- 6 3 5 5 5 6 4 5 5 44 0
3 +1 9 5 6 4 5 6 5 5 6 4 --------- 46 0
4 +1 10 --------- 6 5 5 5 4 5 4 5 5 44 +11
5 0 10 --------- 5 3 5 4 3 5 3 4 4 36 +19
6 -2 8 4 4 4 4 4 4 3 6 4 --------- 37 +16
7 -3 5 4 5 3 4 4 4 3 5 3 --------- 35 +15
8 -3 2 --------- 7 3 4 5 3 5 3 6 5 41 +6
9 +2 4 4 4 3 4 6 5 4 6 3 --------- 39 +10
10 0 4 --------- 6 4 5 3 4 5 4 4 4 39 +10
11 +2 6 5 4 3 4 4 5 4 5 4 --------- 38 +13
12 -1 5 --------- 4 3 6 4 4 5 4 3 5 38 +12
13 -1 4 5 4 3 5 5 4 4 5 3 --------- 38 +11
14 0 4 --------- 5 3 4 3 3 5 3 4 5 35 +14
15 -1 3 5 5 3 4 5 4 5 6 3 --------- 40 +8
16 +1 4 --------- 6 3 5 4 4 4 4 4 5 39 +10
17 0 4 4 5 4 5 5 3 4 4 3 --------- 37 +12
18+15--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8