Glasers


Mike Glaser

Mike Glaser

Member Since 2026
Greg Glaser

Greg Glaser

Member Since 2026
Team Statistic Season Total
Points: 162
Double Eagles: 0
Eagles: 6
Birdies: 49
Pars: 48
Bogies: 21
Double Bogies: 2

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 6 4 3 5 5 5 8 6 5 --------- 47 0
2 +13 13 --------- 6 2 5 5 4 5 4 4 4 39 0
3 +1 14 4 4 3 3 6 3 7 6 1 --------- 37 0
4 0 14 --------- 5 2 5 3 1 6 2 3 5 32 +13
5 0 14 --------- 4 1 5 3 3 5 3 3 3 30 +15
6 -1 13 3 3 2 3 5 3 4 3 3 --------- 29 +16
7 -3 10 3 4 2 4 5 3 3 6 3 --------- 33 +12
8 -1 9 --------- 6 4 4 5 2 3 1 4 4 33 +12
9 -1 8 5 4 3 4 4 4 5 4 3 --------- 36 +9
10 +1 9 --------- 5 2 4 3 3 4 2 4 4 31 +14
11 -1 8 4 4 4 4 4 4 5 6 4 --------- 39 +6
12 +1 9 --------- 4 3 4 4 3 4 3 5 4 34 +11
13 0 9 3 3 4 3 5 3 4 5 2 --------- 32 +13
14 0 9 --------- 5 5 5 5 2 4 2 4 4 36 +9
15 0 9 4 5 5 3 5 4 3 4 2 --------- 35 +10
16 0 9 --------- 4 4 4 5 1 4 2 3 3 30 +15
17 0 9 4 3 3 4 5 5 5 5 4 --------- 38 +7
1809--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 6 4 3 5 5 5 8 6 5 --------- 47 0
2 +13 13 --------- 7 4 6 7 5 6 5 6 6 52 0
3 +1 14 6 5 5 5 7 5 8 8 2 --------- 51 0
4 0 14 --------- 7 4 6 5 2 7 3 5 7 46 +13
5 0 14 --------- 6 3 6 5 4 6 4 5 5 44 +15
6 -1 13 5 4 4 4 6 5 5 5 4 --------- 42 +16
7 -3 10 4 5 3 5 6 4 4 8 4 --------- 43 +12
8 -1 9 --------- 7 5 5 6 3 4 2 5 5 42 +12
9 -1 8 6 5 4 5 5 5 6 5 3 --------- 44 +9
10 +1 9 --------- 6 3 5 4 4 5 3 5 5 40 +14
11 -1 8 5 5 5 5 5 5 6 7 4 --------- 47 +6
12 +1 9 --------- 5 4 5 5 4 5 4 6 5 43 +11
13 0 9 4 4 5 4 6 4 5 6 3 --------- 41 +13
14 0 9 --------- 6 6 6 6 3 5 3 5 5 45 +9
15 0 9 5 6 6 4 6 5 4 5 3 --------- 44 +10
16 0 9 --------- 5 5 5 6 2 5 3 4 4 39 +15
17 0 9 5 4 4 5 6 6 6 6 5 --------- 47 +7
1809--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8