Menace to Sobriety


Brian Smith

Brian Smith

Member Since 2024
Todd Patterson

Todd Patterson

Member Since 2020
Team Statistic Season Total
Points: 148
Double Eagles: 0
Eagles: 5
Birdies: 43
Pars: 53
Bogies: 19
Double Bogies: 6

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 6 4 4 5 6 6 7 6 4 --------- 48 0
2 +14 14 --------- 4 2 6 3 2 4 3 3 3 30 0
3 -2 12 3 3 1 4 4 5 4 4 1 --------- 29 0
4 -2 10 --------- 5 2 4 4 5 4 3 3 3 33 +12
5 -1 9 --------- 7 2 4 5 3 5 3 4 3 36 +9
6 0 9 4 3 2 4 4 4 4 5 3 --------- 33 +12
7 0 9 4 4 4 5 4 3 6 5 2 --------- 37 +8
8 +1 10 --------- 5 3 4 3 2 5 2 3 4 31 +14
9 -1 9 4 4 2 5 4 5 6 5 3 --------- 38 +7
10 +1 10 --------- 7 2 5 5 2 4 2 5 3 35 +10
11 0 10 3 4 3 4 4 4 5 3 3 --------- 33 +12
12 +1 11 --------- 5 1 5 2 3 4 3 4 3 30 +15
13 -2 9 5 3 3 4 4 5 3 6 2 --------- 35 +10
14 0 9 --------- 4 3 4 3 3 3 2 4 3 29 +16
15 -2 7 5 4 3 4 6 4 4 6 4 --------- 40 +5
16 +2 9 --------- 5 1 4 4 3 5 2 4 5 33 +12
17 -1 8 3 5 3 4 5 3 6 6 4 --------- 39 +6
18+311--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 6 4 4 5 6 6 7 6 4 --------- 48 0
2 +14 14 --------- 6 4 7 5 3 5 4 5 5 44 0
3 -2 12 5 4 3 5 5 6 5 6 2 --------- 41 0
4 -2 10 --------- 6 4 5 5 6 5 4 4 4 43 +12
5 -1 9 --------- 8 3 5 6 4 6 4 5 4 45 +9
6 0 9 5 4 3 5 5 5 5 6 4 --------- 42 +12
7 0 9 5 5 5 6 5 4 7 6 3 --------- 46 +8
8 +1 10 --------- 6 5 5 4 3 6 3 4 5 41 +14
9 -1 9 5 5 3 6 5 6 7 6 4 --------- 47 +7
10 +1 10 --------- 8 4 6 6 3 5 3 6 4 45 +10
11 0 10 4 5 4 5 5 5 6 5 4 --------- 43 +12
12 +1 11 --------- 6 3 6 4 4 5 4 5 4 41 +15
13 -2 9 6 4 4 5 5 6 4 7 3 --------- 44 +10
14 0 9 --------- 5 4 5 4 4 4 3 5 4 38 +16
15 -2 7 6 5 4 5 6 5 5 7 4 --------- 47 +5
16 +2 9 --------- 6 2 5 5 4 6 3 5 6 42 +12
17 -1 8 4 6 4 5 6 4 7 7 4 --------- 47 +6
18+311--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8