North Canton


Eric Schaefer

Eric Schaefer

Member Since 2022
Mike Tornow

Mike Tornow

Member Since 2026
Team Statistic Season Total
Points: 152
Double Eagles: 0
Eagles: 7
Birdies: 39
Pars: 55
Bogies: 23
Double Bogies: 2

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 7 6 4 4 6 4 5 5 3 --------- 44 0
2 +10 10 --------- 5 3 4 4 2 3 2 4 4 31 0
3 -2 8 4 4 4 3 4 2 2 5 3 --------- 31 0
4 -1 7 --------- 5 3 6 4 3 4 3 4 3 35 +10
5 0 7 --------- 5 4 5 4 4 4 2 4 3 35 +10
6 0 7 3 3 3 3 6 5 4 5 4 --------- 36 +9
7 +1 8 5 3 3 3 4 3 5 5 3 --------- 34 +11
8 0 8 --------- 4 4 6 5 2 4 3 3 4 35 +10
9 +1 9 3 5 2 4 4 4 4 4 2 --------- 32 +13
10 -1 8 --------- 5 3 4 3 4 4 3 5 3 34 +11
11 0 8 3 4 2 3 3 4 4 5 4 --------- 32 +13
12 -1 7 --------- 4 3 5 5 3 4 1 3 3 31 +14
13 -1 6 2 4 2 3 5 4 4 5 3 --------- 32 +13
14 -1 5 --------- 3 3 4 4 4 5 3 4 5 35 +10
15 0 5 4 4 4 3 5 3 4 4 5 --------- 36 +9
16 +1 6 --------- 3 3 4 6 4 5 3 4 2 34 +11
17 0 6 4 5 4 5 5 4 2 5 3 --------- 37 +8
18+17--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 7 6 4 4 6 4 5 5 3 --------- 44 0
2 +10 10 --------- 6 5 5 5 3 4 3 5 5 41 0
3 -2 8 5 5 5 4 5 3 3 6 3 --------- 39 0
4 -1 7 --------- 6 4 6 5 3 5 4 5 4 42 +10
5 0 7 --------- 6 5 5 5 4 5 3 5 4 42 +10
6 0 7 4 4 4 4 6 6 5 6 4 --------- 43 +9
7 +1 8 6 4 4 4 5 4 6 6 3 --------- 42 +11
8 0 8 --------- 5 5 6 6 3 5 4 4 5 43 +10
9 +1 9 4 6 3 5 5 5 5 5 3 --------- 41 +13
10 -1 8 --------- 6 4 4 4 5 5 4 6 4 42 +11
11 0 8 4 5 3 4 4 5 5 6 4 --------- 40 +13
12 -1 7 --------- 5 4 5 6 3 5 2 4 4 38 +14
13 -1 6 3 4 3 4 5 5 5 6 3 --------- 38 +13
14 -1 5 --------- 4 4 4 5 4 5 3 5 6 40 +10
15 0 5 5 4 5 4 5 4 4 5 5 --------- 41 +9
16 +1 6 --------- 4 4 4 7 4 6 3 5 3 40 +11
17 0 6 5 5 5 6 5 5 3 6 3 --------- 43 +8
18+17--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8