MC Longshanks


Craig Shankle

Shank

(Craig Shankle)
Member Since 2016
Matthew Doan

Matthew Doan

Member Since 2017
Team Statistic Season Total
Points: 168
Double Eagles: 0
Eagles: 8
Birdies: 41
Pars: 62
Bogies: 15
Double Bogies: 0

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 4 3 4 6 5 5 5 4 --------- 41 0
2 +7 7 --------- 4 3 5 4 5 4 3 4 4 36 0
3 +1 8 4 4 2 3 5 5 5 5 3 --------- 36 0
4 +1 9 --------- 3 3 4 3 3 3 4 4 4 31 +14
5 -1 8 --------- 4 3 4 3 3 4 2 4 3 30 +15
6 -1 7 4 5 3 4 6 4 3 4 4 --------- 37 +8
7 0 7 3 4 3 3 5 4 3 4 3 --------- 32 +13
8 -1 6 --------- 4 3 5 5 3 3 4 3 4 34 +11
9 +1 7 4 3 4 4 4 4 3 3 3 --------- 32 +13
10 -2 5 --------- 5 2 4 3 3 5 3 3 3 31 +14
11 -1 4 3 5 3 4 4 3 4 4 3 --------- 33 +12
12 -1 3 --------- 5 3 5 3 3 5 4 4 4 36 +9
13 0 3 4 4 3 3 5 4 4 3 3 --------- 33 +12
14 0 3 --------- 5 3 4 4 4 5 4 4 4 37 +8
15 +1 4 3 5 2 5 4 3 4 4 3 --------- 33 +12
16 0 4 --------- 5 3 6 4 4 4 2 4 3 35 +10
17 +1 5 2 4 3 3 4 2 4 3 3 --------- 28 +17
18-23--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 4 3 4 6 5 5 5 4 --------- 41 0
2 +7 7 --------- 5 4 5 5 5 5 4 5 5 43 0
3 +1 8 5 5 3 4 6 6 6 6 3 --------- 44 0
4 +1 9 --------- 4 4 5 4 4 4 5 5 5 40 +14
5 -1 8 --------- 5 4 4 4 4 5 3 5 4 38 +15
6 -1 7 5 6 4 5 6 5 4 5 4 --------- 44 +8
7 0 7 4 5 4 4 5 5 4 5 3 --------- 39 +13
8 -1 6 --------- 5 4 5 6 3 4 4 4 5 40 +11
9 +1 7 5 4 5 5 4 5 4 4 3 --------- 39 +13
10 -2 5 --------- 6 3 4 4 3 5 3 4 4 36 +14
11 -1 4 4 5 4 4 4 4 4 5 3 --------- 37 +12
12 -1 3 --------- 5 4 5 4 3 5 4 5 4 39 +9
13 0 3 5 4 4 3 5 4 4 4 3 --------- 36 +12
14 0 3 --------- 5 4 4 5 4 5 4 5 4 40 +8
15 +1 4 4 5 3 5 4 4 4 5 3 --------- 37 +12
16 0 4 --------- 5 4 6 5 4 4 2 5 4 39 +10
17 +1 5 3 4 4 4 4 3 4 4 3 --------- 33 +17
18-23--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8