Grip It & Sip It


Bart Steed

Double Barty

(Bart Steed)
Member Since 2014
John Mariol

John Mariol

Member Since 2017
Team Statistic Season Total
Points: 162
Double Eagles: 0
Eagles: 6
Birdies: 47
Pars: 56
Bogies: 11
Double Bogies: 6

Accolades

Par Hole > Awareded for obtaining a Par on any Hole.
Birdie Hole > Awarded for obtaining a Birdie on any Hole.
Eagle Hole > Awarded for obtaining an Eagle on any Hole.

Adjusted Scores by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 5 5 5 5 7 6 10 3 --------- 51 0
2 +14 14 --------- 5 3 5 3 2 6 3 2 2 31 0
3 0 14 3 6 1 4 5 4 4 5 2 --------- 34 0
4 0 14 --------- 4 2 4 3 3 7 2 4 3 32 +13
5 -2 12 --------- 5 3 4 3 3 3 3 3 4 31 +14
6 -1 11 4 5 2 3 4 4 5 4 2 --------- 33 +12
7 -1 10 5 4 5 5 5 4 4 5 2 --------- 39 +6
8 +1 11 --------- 4 2 5 4 3 5 3 6 3 35 +10
9 +1 12 3 3 2 6 3 4 4 6 2 --------- 33 +12
10 0 12 --------- 4 1 5 3 2 5 4 3 4 31 +14
11 -2 10 4 4 3 4 3 3 4 4 2 --------- 31 +14
12 -1 9 --------- 5 2 4 4 2 4 3 4 4 32 +13
13 -1 8 3 4 2 3 5 5 4 5 4 --------- 35 +10
14 0 8 --------- 5 2 7 5 3 4 3 4 4 37 +8
15 +1 9 4 3 4 5 4 4 4 4 3 --------- 35 +10
16 +1 10 --------- 5 1 4 4 2 4 3 4 4 31 +14
17 -1 9 3 4 5 4 3 3 4 4 3 --------- 33 +12
18-18--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8   

Scorecards by Week

Week HC +/- HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Points
1 0 0 5 5 5 5 5 7 6 10 3 --------- 51 0
2 +14 14 --------- 7 5 6 5 3 7 4 4 4 45 0
3 0 14 5 7 3 6 6 6 5 7 3 --------- 48 0
4 0 14 --------- 6 4 5 5 4 8 3 6 5 46 +13
5 -2 12 --------- 6 5 5 5 4 4 4 5 5 43 +14
6 -1 11 5 6 4 4 5 5 6 6 3 --------- 44 +12
7 -1 10 6 5 6 6 6 5 5 7 3 --------- 49 +6
8 +1 11 --------- 5 4 6 6 4 6 4 7 4 46 +10
9 +1 12 5 4 4 7 4 5 5 8 3 --------- 45 +12
10 0 12 --------- 5 3 6 5 3 6 5 5 5 43 +14
11 -2 10 5 5 4 5 4 4 5 6 3 --------- 41 +14
12 -1 9 --------- 6 3 5 5 3 5 4 5 5 41 +13
13 -1 8 4 5 3 4 6 6 5 6 4 --------- 43 +10
14 0 8 --------- 6 3 7 6 4 5 4 5 5 45 +8
15 +1 9 5 4 5 6 5 5 5 5 4 --------- 44 +10
16 +1 10 --------- 6 3 5 5 3 5 4 5 5 41 +14
17 -1 9 4 5 6 5 4 4 5 5 4 --------- 42 +12
18-18--------------------
Par     4 4 3 4 5 4 4 5 3 5 3 5 4 3 5 3 4 4 72 
Handicap     5 13 3 9 15 7 11 1 17 10 2 18 4 16 12 14 6 8